2026 SCHEDULE
| DATE | COURSE | REGISTER |
| 1/10 | DOBSON RANCH GOLF COURSE * | |
| 1/31 | RANCHO PARK GOLF COURSE * | |
| 2/22 | RIVERWALK GOLF COURSE | |
| 2/22 | RANCHO PARK GOLF COURSE ** | |
| 3/7 | SOULE PARK GOLF COURSE * | |
| 3/21 | DOBSON RANCH GOLF COURSE * | SIGN UP |
| 4/4 | SIMI HILLS GOLF COURSE * | SIGN UP |
| 4/11 | PALM BEACH NATIONAL * | SIGN UP |
| 5/2 | LOS VERDES GOLF COURSE ** | SIGN UP |
| 5/9 | RANCHO PARK GOLF COURSE * | |
| 5/16 | GREY ROCK GOLF CLUB * | |
| 5/30 | LOS ROBLES GREENS * | |
| 5/31 | SILVERADO GOLF CLUB * | |
| 6/6 | PLATINUM TEES - BIKINI BASH * | |
| 6/13 | CORONADO GOLF COURSE * | |
| 6/27 | LEGACY GOLF CLUB * | |
| 7/12 | STEELE CANYON GOLF CLUB * | |
| 7/19 | OLIVAS LINKS * | |
| 7/25 | LOOKOUT MOUNTAIN GOLF CLUB * | |
| 8/2 | LOS VERDES GOLF COURSE * | |
| 8/15 | CORONADO GOLF COURSE * | |
| 8/29 | DOBSON RANCH GOLF COURSE * | |
| 10/3 | BROOKSIDE (KOINER) GOLF COURSE * | |
| 10/24 | DUBSDREAD GOLF COURSE * | SIGN UP |
| 11/14 | PALM BEACH NATIONAL * | |
| 11/29 | RANCHO PARK GOLF COURSE ** | |
| 11/29 | LOS ROBLES GREENS ** |
* 4 Person Scramble Format
** 2 Person Scramble Format
-
