Coronado Results
| Team | Score |
| P3 Enterprises | -18 |
| Reality Swings | -16 |
| Cart Path Only | -15 |
| Birdogies | -15 |
| Gypsy's | -15 |
| Utah Soakers Golf Club | -13 |
| Par Pals | -13 |
| D Suite | -12 |
| Hard (3) Wood | -11 |
| Rumple FOREskin | -11 |
| Mouth Hugs | -10 |
| Oximity | -9 |
| Weapons of Grass Destruction | -7 |
| Pain Train | -7 |
| Bogeys.Beats.BattleStarGalactica | -7 |
| Team Self | -7 |
| Vibe Guys | -6 |
| GHIN or lose | -5 |
| Team Robinson | -4 |
| Team Meador | -3 |
| The Bison DeChambros | -3 |
| Heavy Hitters | -2 |
| Team Ramrod | +1 |
| Birdie Juice | DNS |
| Birdie Boyz | DNS |
