ORANGE COUNTY STANDINGS
LAST UPDATED 7.29.24
|
RANK |
TEAM | POINTS |
| 1 | Rahm it in the Hole | 70 |
| 2 | 420, 421 Whatever it Takes | 40 |
| 3 | The Soule Experiment | 35 |
| 4 | Putt Pirates | 30 |
| 5 | Tigerhoods | 30 |
| 6 | The Day Drinkers | 30 |
| 7 | High Flying Eagles | 30 |
| 8 | Eagle Tuah | 30 |
| 9 | The Duck & Pony Show | 20 |
| 10 | Back9Bullies_LA | 15 |
| 11 | Designated Drivers | 10 |
| 12 | Gimmie Gang | 10 |
| 13 | MUTT | 10 |
| 14 | Kyle Robinson | 10 |
| 15 | Patrick Coniglio | 10 |
| 16 | How Many Was That! | 10 |
| 17 - 89 | Rest of Field | 5 |
