PBN Results
Team Swing State Shenanigans came out on top after at 4 team playoff that lasted 3 holes! They sealed the deal with a clutch 15ft birdie putt while the other three teams made par.
| Team | Score |
| The Swing State Shenanigans | CHAMPIONS |
| Back to Back | -16 |
| Pushing Weights & Banging 8's | -16 |
| Club Sandwiches | -16 |
| The Designated Drinkers | -14 |
| Talk Birdie To Me | -14 |
| Team Tallman | -12 |
| Shadow Dogs | -12 |
| Team Leon | -12 |
| Party Carty’s | -12 |
| Amen Corner | -12 |
| Stiff Shafts | -11 |
| Four Guys One Cup | -11 |
| Hazards & Hangovers | -10 |
| TMNT | -9 |
| The Backspin Boyz | -9 |
| Weapons Of Grass Destruction | -6 |
| Big Hittin Lamas | -6 |
| West Construction | -6 |
| Reckless Drivers | -6 |
| Team Beave | -5 |
| The Fore Horsemen | -5 |
| Pin Seekers | -4 |
| Shank Deez | -4 |
| Hard Rock | -3 |
| Melon de Agua | -3 |
| Fore Skins | -3 |
| 56Ace | -2 |
| PARmesan Dons | -2 |
| High Class Trash | -1 |
| The 4 Seamen | E |
| The Gentlemen | E |
| Balboni's Crew | +1 |
| Back 9 Bags | +1 |
| Team Bump and Tug | +4 |
| 4 Hacks and a Dream | DNS |
