Singing Hills Results
** Team La Jolla Marymount won the 4-team playoff for first place! **
| Team | Score |
| P3 Enterprises | -17 |
| La Jolla Marymount | -15 |
| Bird-o-gies | -12 |
| Team Medcalf | -12 |
| Bogey Busters | -11 |
| MT Legends | -10 |
| The Village People | -10 |
| CAMPO BAND | -9 |
| More Beers Than Birdies | -8 |
| Doin' That Arnold Palmer Thing Again | -7 |
| Big Ballers | -5 |
| Par Tee Animals | -4 |
| The Fore Amigos | -3 |
| The Lip Outs | -3 |
| Fairway Ninjas | -3 |
| Stroke Me Daddy | -3 |
| Bastards of the Rough | 0 |
| Team Ramrod | 0 |
| Campo Rezdogs | +4 |
| Putt Pirates | +7 |
