Steele Results
| Team | Score |
| P3 Enterprises | -16 |
| TEAM NAME | -13 |
| The Wood | -12 |
| Loins | -11 |
| Eagle Has Landed | -10 |
| The Natural Hazards | -10 |
| A Little Less Bogey, A Little More Action | -10 |
| Wife Said Yes | -9 |
| ParTee Time | -9 |
| The Open Ballers | -8 |
| Rez Ballers | -6 |
| Jabronis | -6 |
| Talk Birdie To Me | -6 |
| Philadelphia Eagles | -5 |
| Putt Stuff | -4 |
| Team Hess | -4 |
| Team Yoshinaga | -4 |
| Cart Girl Kryptonite | -4 |
| Team Stingaree | -3 |
| iPad Kids | E |
| Bogey squad | +1 |
| Ramrod | +1 |
