VENTURA COUNTY - 2024
| DATE | COURSE | TIME |
| JANUARY 7 | SOULE PARK GOLF COURSE | 7:30 (SG) |
| JANUARY 27 | OLIVAS LINKS GOLF COURSE | 8AM (SG) |
| FEBRUARY 24 | OLIVAS LINKS GOLF COURSE | 8AM (SG) |
| MARCH 16 | TIERRA REJADA GOLF CLUB | 8AM (SG) |
| APRIL 3 | STERLING HILLS GOLF CLUB | 8AM (SG) |
| MAY 12 | SOULE PARK GOLF COURSE | 7AM (SG) |
| JUNE 29 | RIVER RIDGE- VICTORIA LAKES | 8AM (TT) |
| JULY 28 | SOULE PARK GOLF COURSE | 7AM (SG) |
| AUGUST 31 | LOS ROBLES GREENS GOLF COURSE | 8AM (SG) |
| SEPTEMBER 28 | OLIVAS LINKS GOLF COURSE | 8AM (SG) |
| OCTOBER- TBD | CHAMPIONSHIP | TBD |
** SG- Shotgun Start **
** TT- Consecutive Tee Times **
