Vineyard Results
| Team | Score |
| The Natural Hazards | -15 |
| The Handsy Swingers | -13 |
| Cinderella Story | -13 |
| Slow Pokes | -12 |
| Weapons of Grass Destruction | -12 |
| Tucked Pins | -11 |
| Birdie Bros | -8 |
| Shankster's Paradise | -7 |
| JT Properties | -7 |
| Designated Drivers | -7 |
| Chinos and Binos | -7 |
| Make her Vijay Sing | -7 |
| Fairway Ninjas | -6 |
| JD5 The Real MVP | -6 |
| Pain Train | -4 |
| Putt Pirates | -2 |
| Team Ramrod | E |
| The Lip Outs | +2 |
